DEKO FG Fire
- Max Height (mm)
- Up to 3750
- Thickness (mm)
- 19-61
- Acoustics (dB)
- 38-51
- Fire Rating
- Up to EI120
- Structure
- Severe
- Weight (Kg/m^2)
- 34-102
- Blinds
- No
- Manifestation
- Yes
Maximum Safety & Visibility with minimal detailing
Designed, engineered and certified to the latest European safety standards, DEKO FG Fire ensures safety from fire and smoke. This impressive product is in high demand due to its cost effectiveness, minimal detailing and high performance levels - including an acoustic performance of up to 50 dB.
Single glazed, this screen is tested to achieve impressive height and width proportions.
DEKO FG Fire can be double glazed to achieve barrier loadings (guarding) and even higher acoustic performance where required.
Clasifications range from EW30 to EI120 and all classifications within.
Vertical joints are available in three design options:
-
DEKO FG FIRE CLEAR
-
DEKO FG FIRE BLACK
-
DEKO FG FIRE PROFILE
Safety is top priority. DEKO FG Fire can achieve up to 3.75 meters in height.
- 90-DEGREE CORNERS
A fire-tested solution with glass all the way to the edge eliminates any requirement for corner posts.
Detail of Deko FG Fire
To place an order or make an enquiry
PRODUCT TYPE | CONNECTION TYPE | FIRE RESISTANCE | SOUND INSULATION | OVERALL THICKNESS | GLASS THICKNESS | WEIGHT | |
---|---|---|---|---|---|---|---|
DEKO FG Fire | Black | EW 30 | 39 dB | 33 mm | 20mm | 46 kg/m² | View Details |
DEKO FG Fire | Black | EW 60 | 39-43 dB | 33-43 mm | 20-30 mm | 46 - 69 kg/m² | View Details |
DEKO FG Fire | Black | EI 30 | 39-43 dB | 33-43 mm | 20-30 mm | 46 - 69 kg/m² | View Details |
DEKO FG Fire | Black | EI 60 | 40-44 dB | 44-54 mm | 31-41 mm | 69 - 94 kg/m² | View Details |
DEKO FG Fire | Clear | EW 30 | 39 dB | 30-37 mm | 17-24 mm | 40 - 56 kg/m² | View Details |
DEKO FG Fire | Clear | EI 30 | 39 dB | 30-37 mm | 17-24 mm | 40 - 56 kg/m² | View Details |
DEKO FG Fire | Clear | EI 60 | 40-43 dB | 39-47 mm | 26-34 mm | 60 - 76 kg/m² | View Details |
DEKO FG Fire | Profile | E 30 | 32-38 dB | 19-25 mm | 6-12 mm | 15 - 30 kg/m² | View Details |
DEKO FG Fire | Profile | EW 30 | 37-40 dB | 24-35 mm | 11-22 mm | 25 - 49 kg/m² | View Details |
DEKO FG Fire | Profile | EW 60 | 37-40 dB | 24-35 mm | 11-22 mm | 25 - 49 kg/m² | View Details |
DEKO FG Fire | Profile | EW 120 | 37-40 dB | 24-35 mm | 11-22mm | 25 - 49 kg/m² | View Details |
DEKO FG Fire | Profile | EI 30 | 38-40 dB | 29-31 mm | 16-18 mm | 34 - 39 kg/m² | View Details |
DEKO FG Fire | Profile | EI 60 | 41-44 dB | 38-46 mm | 25-33 mm | 52 - 73 kg/m² | View Details |
DEKO FG Fire | Profile | EI 120 | 46 dB | 53-61 mm | 40-48 mm | 82 - 102 kg/m² | View Details |
Featured Projects
City of Glasgow College - City Campus
Next Generation Super Campus for Open and Inspiring Teaching - City of Glasgow College, City Campus is already nominated for top architectural and construction awards.
Lairdsland Primary School
A multi-award winning, innovative new school design. Lairdsland Primary sets the way for future schools.